Process Equipment & SPMs
Special-purpose machines are specified on the basis of application requirements.
Reference categories for every Rotec product group. Dimensions, capacities, materials and other figures are confirmed against the application and drawing at quotation stage.
| Product | Characteristic | Ratio / capacity |
|---|---|---|
| Industrial Gearboxes | Mechanical power transmission | On request |
| Helical Gearboxes | Smooth, low-noise drive | On request |
| Worm Gearboxes | High reduction ratios | On request |
| Industrial Gears | CNC gear cutting | On request |
| Pinions | Premium alloy steel | On request |
| Gear Shafts | High torque transmission | On request |
| Couplings | Torque transmission | On request |
| Sprockets | Chain drive applications | On request |
| Custom Precision Components | Built to your drawing | On request |
| Conveyors | Industrial material movement | On request |
| Cranes | Industrial lifting and handling | On request |
| Tanks | Industrial storage and processing | On request |
| Trippers | Controlled bulk-material discharge | On request |
| Technological Structures | Industrial support structures | On request |
| Bucket Elevators | Vertical bulk-material transport | On request |
Numeric ranges are not published here. Ask Rotec for values matched to your application duty and drawing.
Special-purpose machines are specified on the basis of application requirements.
Bulk material handling equipment and systems are specified on the basis of TPH, material and application requirements.
Only premium-quality raw materials sourced from trusted suppliers are accepted into production.
Every component is manufactured using calibrated CNC equipment under strict dimensional control.
Critical components undergo controlled heat treatment to improve hardness, wear resistance and durability.
Advanced measuring instruments confirm that every component meets its engineering specification.
Finished products are tested for functionality, reliability and operational efficiency before dispatch.