Image Credits
The photographs listed below are licensed or public-domain images used on product and other pages. The nine workshop-gallery photographs and six stock images supplied for the Catalog are not covered by the licences in this table.
| Image | Title | Creator | Licence | Link |
|---|---|---|---|---|
| IMTEX 2025 (Bangalore International Exhibition Centre) 16 | Gpkp | CC BY-SA 4.0 | Source | |
| TireClutch | Arne Hückelheim | CC BY-SA 4.0 | Source | |
| Gear-hobbing-spur-gear-on-cnc-cutting-machine | Affoltergroup | CC BY-SA 4.0 | Source | |
| Wälzfräser und gefräste Verzahnung | Dirk Gräfe | CC BY-SA 4.0 | Source | |
| Zahnweitenmessung schrägverzahnt | Dirk Gräfe | CC BY 4.0 | Source | |
| Class 181 - helical gearing | PetrS. | CC BY-SA 4.0 | Source | |
| RATO R highly flexible coupling | Ricdeaamouse | CC BY-SA 4.0 | Source | |
| Double-helical gear.jpg | Ceyhun (Wikimedia) | CC0 1.0 | Source | |
| Rotary kilns, Sundon cement plant - geograph.org.uk - 2421111 | Dylan Moore | CC BY-SA 4.0 | Source | |
| Gas turbine hall Arbed Terres-Rouges interior 2012-12 | Zinneke | CC BY-SA 4.0 | Source | |
| Last blast furnace, Bethlehem Steel | PollyKanter | CC BY-SA 4.0 | Source | |
| Example of a Cylindrical Coordinate Measuring Machine | Sprimtec | CC BY-SA 4.0 | Source | |
| Gear Hobbing Machine (21032514592) | 先従隗始 | CC0 1.0 | Source | |
| File:Pivoting tool (AM 2004.51.10-9).jpg | Unknown author | CC BY 4.0 | Source | |
| Sprocket.jpg | Kamel15 | CC BY-SA 4.0 | Source | |
| File:Schneckengetriebe02.jpg | Markus Schweiss | CC BY-SA 4.0 | Source |
The listed representative images and Catalog stock images should not be mistaken for photographs of Rotec's own products or machinery. The supplied workshop photographs appear in the Gallery.